Generic image
FL7921RMX
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Dimming | PWM |
| Max Input Voltage | 25 V |
| Max Junction Temperature (Tj) | 150 °C |
| Max Operating Temperature | 125 °C |
| Max Power Dissipation | 800 mW |
| Max Supply Voltage | 25 V |
| Max Switching Frequency | 440 Hz |
| Min Input Voltage | 8.5 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 6.5 V |
| Nominal Input Voltage | 15 V |
| Nominal Supply Current | 10 mA |
| Number of Circuits | 1 |
| Number of Outputs | 2 |
| Schedule B | 8542310000, 8542310000|8542310000|8542310000|8542310000|8542310000 |
| Topology | Boost |
| Case/Package | SOIC |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Number of Terminals | 16 |
| Weight | 143 mg |
| Height | 1.75 mm |
| Height - Seated (Max) | 1.75 mm |
| Length | 9.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
added to cart
View cart