Generic image
TLE4470GS
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Accuracy | 2 % |
| Dropout Voltage | 300 mV |
| Max Input Voltage | 45 V |
| Max Junction Temperature (Tj) | 150 °C |
| Max Operating Temperature | 150 °C |
| Max Supply Voltage | 45 V |
| Min Current Limit | 350 mA |
| Min Input Voltage | 5.6 V |
| Min Operating Temperature | -40 °C |
| Nominal Output Voltage | 5 V |
| Number of Circuits | 1 |
| Number of Outputs | 2 |
| Number of Regulators | 2 |
| Output Current | 100 mA |
| Output Type | Fixed |
| Output Voltage | 5 V |
| Package Quantity | 2500 |
| Packaging | Tape & Reel |
| Polarity | Positive |
| Quiescent Current | 180 A |
| Voltage Tolerance | 2 % |
| Watchdog Timer | No |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 14 |
| Number of Terminals | 14 |
| Height - Seated (Max) | 1.75 mm |
| Length | 8.75 mm |
| Terminal Pitch | 1.27 mm |
| Width | 4 mm |
added to cart
View cart