Generic image
L6599D
- Part No
- L6599D
- Manufacturer
- STMicroelectronics
- Description
- L6599D, Resonant Controller, 16-Pin, SOIC
- Datasheet
- L6599D
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Max Duty Cycle | 52 % |
| Max Input Voltage | 16 V |
| Max Operating Temperature | 150 °C |
| Max Output Current | 800 mA |
| Max Supply Current | 2 mA |
| Max Supply Voltage | 16 V |
| Max Switching Frequency | 500 kHz |
| Min Input Voltage | 8.85 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 8.85 V |
| Nominal Input Voltage | 15 V |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Operating Supply Current | 3.5 mA |
| Operating Supply Voltage | 15 V |
| Output Current | 800 mA |
| Output Voltage | 600 V |
| Schedule B | 8542390000, 8542390000|8542390000, 8542390000|8542390000|8542390000, 8542390000|8542390000|8542390000|8542390000 |
| Switching Frequency | 500 kHz |
| Topology | Push-Pull |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Number of Terminals | 16 |
| Weight | 200.686274 mg |
| Height | 1.6 mm |
| Height - Seated (Max) | 1.75 mm |
| Length | 9.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
added to cart
View cart