Generic image
IRU3037ACSTR
- Part No
- IRU3037ACSTR
- Manufacturer
- Infineon
- Description
- IC REG CTRLR BUCK/BOOST 8SOIC
- Datasheet
- IRU3037ACSTR
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Clock Sync | No |
| Duty Cycle | 95 % |
| Fall Time | 50 ns |
| Max Duty Cycle | 90 % |
| Max Frequency | 440 kHz |
| Max Input Voltage | 12 V |
| Max Operating Temperature | 70 °C |
| Max Output Current | 500 mA |
| Max Supply Voltage | 25 V |
| Max Switching Frequency | 440 kHz |
| Min Input Voltage | 4.15 V |
| Min Operating Temperature | 0 °C |
| Nominal Input Voltage | 5 V |
| Number of Circuits | 1 |
| Number of Output Phases | 1 |
| Number of Outputs | 1 |
| Operating Supply Voltage | 12 V |
| Output Configuration | Positive |
| Output Current | 500 mA |
| Output Voltage | 23.75 V |
| Rise Time | 50 ns |
| Switching Frequency | 400 kHz |
| Synchronous Rectifier | Yes |
| Topology | Push-Pull |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Height - Seated (Max) | 1.72 mm |
| Length | 4.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
added to cart
View cart