Generic image
FAN6982MY
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Frequency | 64 kHz |
| Max Duty Cycle | 97 % |
| Max Input Voltage | 22 V |
| Max Operating Temperature | 105 °C |
| Max Output Current | 500 mA |
| Max Power Dissipation | 800 mW |
| Max Supply Current | 3 mA |
| Max Supply Voltage | 30 V |
| Max Switching Frequency | 75 kHz |
| Min Input Voltage | 11 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 8.65 V |
| Nominal Input Voltage | 15 V |
| Number of Circuits | 1 |
| Operating Supply Current | 2.3 mA |
| Operating Supply Voltage | 15 V |
| Packaging | Tape & Reel (TR) |
| Schedule B | 8542310000 |
| Switching Frequency | 75 kHz |
| Topology | Boost |
| Case/Package | SOP |
| Mount | Surface Mount |
| Number of Pins | 14 |
| Number of Terminals | 14 |
| Weight | 150 mg |
| Height | 1.5 mm |
| Height - Seated (Max) | 1.75 mm |
| Length | 8.625 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
added to cart
View cart