Generic image
FAN6520AM
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Duty Cycle | 100 % |
| Max Duty Cycle | 100 % |
| Max Frequency | 340 kHz |
| Max Input Voltage | 5.5 V |
| Max Operating Temperature | 70 °C |
| Max Output Current | 1 A |
| Max Supply Voltage | 5.5 V |
| Max Switching Frequency | 340 kHz |
| Min Input Voltage | 4.5 V |
| Min Operating Temperature | 0 °C |
| Nominal Input Voltage | 5 V |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Operating Supply Voltage | 5 V |
| Quiescent Current | 2.4 mA |
| Switching Frequency | 340 kHz |
| Topology | Push-Pull |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Height - Seated (Max) | 1.75 mm |
| Length | 4.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
added to cart
View cart