Generic image
UCC38500DWG4
- Part No
- UCC38500DWG4
- Manufacturer
- Texas Instruments
- Description
- Power Factor Correction PWM CONTRLR 0.15mA 115kHz 20-Pin SOIC Tube
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Frequency | 200 kHz |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 18 V |
| Min Operating Temperature | 0 °C |
| Nominal Supply Current | 4 mA |
| Switching Frequency | 115 kHz |
| Case/Package | SOIC |
| Number of Pins | 20 |
| Weight | 569.003279 mg |
added to cart
View cart