Generic image
TL072ID
- Part No
- TL072ID
- Manufacturer
- Texas Instruments
- Description
- Dual, 30-V, 3-MHz, high slew rate (13-V/µs), In to V+, JFET-input op amp 8-SOIC -40 to 85
- Datasheet
- TL072ID
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Bandwidth | 3 MHz |
| Common Mode Rejection Ratio | 75 dB |
| Dual Supply Voltage | 9 V |
| Gain Bandwidth Product | 3 MHz |
| Input Bias Current | 200 pA |
| Input Offset Voltage (Vos) | 6 mV |
| Max Dual Supply Voltage | 18 V |
| Max I/O Voltage | 6 mV |
| Max Operating Temperature | 85 °C |
| Max Supply Current | 5 mA |
| Min Dual Supply Voltage | 3.5 V |
| Min Operating Temperature | -40 °C |
| Nominal Gain Bandwidth Product | 3 MHz |
| Nominal Supply Current | 5 mA |
| Number of Amplifiers | 2 |
| Number of Channels | 2 |
| Number of Circuits | 2 |
| Number of Elements | 2 |
| Operating Supply Current | 1.4 mA |
| Operating Supply Voltage | 18 V |
| Packaging | Cut Tape |
| Schedule B | 8542330000, 8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000, 8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000, 8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|85 |
| Slew Rate | 13 V/µs |
| Voltage Gain | 106.02 dB |
| Case/Package | SOIC |
| Number of Pins | 8 |
| Height | 1.75 mm |
| Length | 4.9 mm |
| Thickness | 1.58 mm |
| Width | 3.91 mm |
added to cart
View cart