Generic image
STOD14PUR
- Part No
- STOD14PUR
- Manufacturer
- STMicroelectronics
- Description
- STOD14 700mA dual DC/DC converter for powering AMOLED display
- Datasheet
- STOD14PUR
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Max Input Voltage | 13 V |
| Max Operating Temperature | 85 °C |
| Max Output Current | 700 mA |
| Max Switching Frequency | 1.76 MHz |
| Min Input Voltage | 6 V |
| Min Operating Temperature | -40 °C |
| Nominal Input Voltage | 9 V |
| Nominal Output Voltage | 4.6 V |
| Number of Circuits | 1 |
| Number of Outputs | 2 |
| Output Current | 700 mA |
| Output Voltage | -6 V |
| Packaging | Tape & Reel (TR) |
| Switching Frequency | 1.6 MHz |
| Topology | Buck |
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Terminals | 12 |
| Height - Seated (Max) | 800 µm |
| Length | 4 mm |
| Terminal Pitch | 500 µm |
| Width | 4 mm |
added to cart
View cart