SRU8028-101Y
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Composition | Wirewound |
| Current | 3.6 A |
| DC Current | 750 mA |
| DC Resistance (DCR) | 390 mΩ |
| Inductance | 100 µH |
| Inductance Tolerance | 30 % |
| Max Current Rating | 750 mA |
| Max DC Current | 750 mA |
| Max Operating Temperature | 125 °C |
| Military Standard | Not |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| Q Factor | 35 |
| RMS Current (Irms) | 750 mA |
| Saturation Current | 700 mA |
| Self Resonant Frequency | 8 MHz |
| Shielding | Yes |
| Termination | SMD/SMT |
| Test Frequency | 100 kHz |
| Tolerance | 30 % |
| Case/Package | 3131 |
| Core Material | Ferrite |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Depth | 8.3 mm |
| Height | 2.8 mm |
| Height - Seated (Max) | 3.0988 mm |
| Length | 8.001 mm |
| Width | 8 mm |
added to cart
View cart