Generic image
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Composition | Wirewound |
| Current Rating | 470 mA |
| DC Resistance (DCR) | 1.237 Ω |
| Inductance | 560 µH |
| Max Current Rating | 470 mA |
| Max DC Current | 470 mA |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| Packaging | Tape & Reel (TR) |
| Saturation Current | 370 mA |
| Self Resonant Frequency | 1.9 MHz |
| Shielding | Yes |
| Test Frequency | 100 kHz |
| Tolerance | 30 % |
| Case/Package | Nonstandard |
| Core Material | Ferrite |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Height | 4.8 mm |
| Height - Seated (Max) | 5.1054 mm |
| Length | 10.0076 mm |
| Width | 10 mm |
added to cart
View cart