Generic image
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Composition | Wirewound |
| Current Rating | 1.1 A |
| DC Current | 1.1 A |
| DC Resistance (DCR) | 900 mΩ |
| Inductance | 560 µH |
| Max Current Rating | 1.1 A |
| Max DC Current | 1.1 A |
| Max Operating Temperature | 125 °C |
| Military Standard | Not |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| Packaging | Tape & Reel (TR) |
| Q Factor | 12 |
| Saturation Current | 950 mA |
| Schedule B | 8504500000, 8504500000|8504500000|8504500000|8504500000|8504500000 |
| Self Resonant Frequency | 850 kHz |
| Shielding | Yes |
| Termination | SMD/SMT |
| Test Frequency | 1 kHz |
| Tolerance | 20 % |
| Case/Package | Nonstandard |
| Core Material | Ferrite |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Depth | 12.5 mm |
| Height | 10 mm |
| Height - Seated (Max) | 10.0076 mm |
| Length | 11.9888 mm |
| Width | 12 mm |
added to cart
View cart