Generic image
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Composition | Wirewound |
| Current Rating | 1.5 A |
| DC Resistance (DCR) | 170 mΩ |
| Inductance | 100 µH |
| Max Current Rating | 1.5 A |
| Max DC Current | 1.5 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| Packaging | Tape & Reel (TR) |
| Q Factor | 15 |
| Resistance | 170 mΩ |
| Saturation Current | 2.1 A |
| Self Resonant Frequency | 13 MHz |
| Shielding | Yes |
| Termination | SMD/SMT |
| Test Frequency | 1 kHz |
| Tolerance | 15 % |
| Case/Package | 5050 |
| Core Material | Ferrite |
| Mount | Surface Mount |
| Number of Pins | 1208 |
| Number of Terminals | 2 |
| Height | 8.5 mm |
| Height - Seated (Max) | 8.509 mm |
| Length | 12.7 mm |
| Width | 12.7 mm |
added to cart
View cart