Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Composition | Wirewound |
| Current Rating | 16 A |
| DC Resistance (DCR) | 4.1 mΩ |
| Inductance | 150 nH |
| Inductance Tolerance | 30 % |
| Max Current Rating | 16 A |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Number of Circuits | 1 |
| Q Factor | 5 |
| RMS Current (Irms) | 16 A |
| Saturation Current | 25 A |
| Self Resonant Frequency | 220 MHz |
| Series Resistance | 4.1 µΩ |
| Shielding | Yes |
| Test Frequency | 100 kHz |
| Tolerance | 30 % |
| Case/Package | 2220 |
| Core Material | Carbonyl Powder |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Height | 1.3 mm |
| Height - Seated (Max) | 1.4986 mm |
| Length | 5.207 mm |
| Width | 5.2 mm |
added to cart
View cart