Generic image
SRF1006-472Y
- Part No
- SRF1006-472Y
- Manufacturer
- Bourns
- Description
- Cmc10X8.7X6.5Mm,470040%0.25A,non-Shdsmd /Tape & Reel - 13" Reel |Bourns SRF1006-472Y
- Datasheet
- SRF1006-472Y
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Current | 250 mA |
| Current Rating | 250 mA |
| DC Current | 250 mA |
| DC Resistance (DCR) | 1 Ω |
| Impedance | 6.2 kΩ |
| Inductance | 4.7 mH |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 2 |
| Number of Lines | 2 |
| Packaging | Tape and Reel |
| Schedule B | 8504500000, 8504500000|8504500000|8504500000|8504500000|8504500000 |
| Test Frequency | 100 kHz |
| Voltage Rating | 50 V |
| Case/Package | SMD/SMT |
| Mount | Surface Mount |
| Number of Terminals | 4 |
| Depth | 9 mm |
| Height | 6.5 mm |
| Length | 10 mm |
| Width | 8.7 mm |
added to cart
View cart