Generic image
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Composition | Wirewound |
| Current Rating | 900 mA |
| DC Resistance (DCR) | 720 mΩ |
| Inductance | 470 µH |
| Inductance Tolerance | 10 % |
| Max Current Rating | 900 mA |
| Max DC Current | 900 mA |
| Max Operating Temperature | 125 °C |
| Military Standard | Not |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| RMS Current (Irms) | 900 mA |
| Saturation Current | 1.4 A |
| Self Resonant Frequency | 2.2 MHz |
| Shielding | No |
| Test Frequency | 100 kHz |
| Tolerance | 10 % |
| Case/Package | Nonstandard |
| Core Material | Ferrite |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Height | 7 mm |
| Height - Seated (Max) | 7.3152 mm |
| Length | 12.8778 mm |
| Width | 13 mm |
added to cart
View cart