Generic image
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Composition | Wirewound |
| Current Rating | 1.6 A |
| DC Resistance (DCR) | 300 mΩ |
| Inductance | 82 µH |
| Inductance Tolerance | 10 % |
| Max Current Rating | 1.6 A |
| Max DC Current | 1.6 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| Packaging | Cut Tape |
| RMS Current (Irms) | 1.6 A |
| Saturation Current | 3 A |
| Shielding | No |
| Termination | SMD/SMT |
| Test Frequency | 1 kHz |
| Tolerance | 10 % |
| Case/Package | Nonstandard |
| Core Material | Ferrite |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Depth | 10.2 mm |
| Height | 4.8 mm |
| Height - Seated (Max) | 5.0038 mm |
| Length | 11.0998 mm |
| Width | 10 mm |
added to cart
View cart