Generic image
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Composition | Wirewound |
| Current Rating | 2.6 A |
| DC Current | 2.6 A |
| DC Resistance (DCR) | 60 mΩ |
| Inductance | 10 µH |
| Inductance Tolerance | 10 % |
| Max DC Current | 2.6 A |
| Max Operating Temperature | 125 °C |
| Military Standard | Not |
| Min Operating Temperature | -40 °C |
| Packaging | Tape & Reel |
| Q Factor | 30 |
| Saturation Current | 5.1 A |
| Schedule B | 8504500000, 8504500000|8504500000|8504500000|8504500000|8504500000 |
| Self Resonant Frequency | 21 MHz |
| Shielding | Unshielded |
| Termination | SMD/SMT |
| Test Frequency | 1 kHz |
| Tolerance | 10 % |
| Case/Package | 1006 |
| Core Material | Ferrite |
| Mount | Surface Mount |
| Depth | 9.8 mm |
| Height | 5.8 mm |
| Height - Seated (Max) | 5.7912 mm |
| Length | 9.8044 mm |
| Width | 9.8044 mm |
added to cart
View cart