Generic image
REF2940AIDBZTG4
- Part No
- REF2940AIDBZTG4
- Manufacturer
- Texas Instruments
- Description
- 4.096V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference 3-SOT-23 -40 to 125
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Max Input Voltage | 7 V |
| Max Operating Temperature | 125 °C |
| Max Output Current | 25 mA |
| Max Output Voltage | 4.096 V |
| Max Supply Current | 50 µA |
| Min Input Voltage | 4.097 V |
| Min Operating Temperature | -40 °C |
| Min Output Voltage | 4.096 V |
| Nominal Supply Current | 42 µA |
| Operating Supply Current | 59 µA |
| Output Current | 25 mA |
| Output Type | Fixed |
| Output Voltage | 4.096 V |
| Packaging | Tape & Reel (TR) |
| Quiescent Current | 42 µA |
| Reference Type | Fixed, Series |
| Temperature Coefficient | 35 ppm/°C |
| Tolerance | 2 % |
| Case/Package | SOT-23 |
| Number of Pins | 3 |
| Height | 1 mm |
| Length | 2.92 mm |
| Width | 1.3 mm |
added to cart
View cart