Generic image
PF2512JKF070R01L
- Part No
- PF2512JKF070R01L
- Manufacturer
- Yageo
- Datasheet
- PF2512JKF070R01L
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Upon a request
Product Specification
| Specification | Value |
|---|---|
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Power Dissipation | 1 W |
| Resistance | 10 mΩ |
| Temperature Coefficient | 100 ppm/°C |
| Termination | SMD/SMT |
| Tolerance | 5 % |
| Working Voltage | 100 mV |
| Case/Package | 2512 |
| Case Code (Imperial) | 2512 |
| Case Code (Metric) | 6432 |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Weight | 40.511469 mg |
| Height | 700 µm |
| Length | 6.4 mm |
| Width | 3.25 mm |
added to cart
View cart