Generic image
NCP1580DR2G
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Duty Cycle | 95 % |
| Fall Time | 15 ns |
| Max Duty Cycle | 95 % |
| Max Frequency | 412 kHz |
| Max Input Voltage | 13.2 V |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 13.2 V |
| Max Switching Frequency | 412 kHz |
| Min Input Voltage | 4.5 V |
| Min Operating Temperature | -40 °C |
| Nominal Input Voltage | 12 V |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Output Current | 1.5 A |
| Output Voltage | 800 mV |
| Packaging | Tape & Reel (TR) |
| Rise Time | 6 ns |
| Switching Frequency | 412 kHz |
| Topology | Push-Pull |
| Case/Package | SOIC |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Height - Seated (Max) | 1.75 mm |
| Length | 4.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
added to cart
View cart