Generic image
MC33025DWG
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Duty Cycle | 45 % |
| Fall Time | 30 ns |
| Frequency | 1 MHz |
| Max Duty Cycle | 45 % |
| Max Frequency | 1 MHz |
| Max Input Voltage | 30 V |
| Max Operating Temperature | 105 °C |
| Max Output Current | 2 A |
| Max Supply Current | 35 mA |
| Max Supply Voltage | 30 V |
| Max Switching Frequency | 1 MHz |
| Min Input Voltage | 8.8 V |
| Min Operating Temperature | -40 °C |
| Nominal Input Voltage | 15 V |
| Number of Circuits | 1 |
| Number of Outputs | 2 |
| Output Current | 500 mA |
| Output Voltage | 5.15 V |
| Rise Time | 30 ns |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Switching Frequency | 1 MHz |
| Topology | Push-Pull |
| Case/Package | SOIC W |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Number of Terminals | 16 |
| Height - Seated (Max) | 2.65 mm |
| Length | 10.3 mm |
| Terminal Pitch | 1.27 mm |
| Width | 7.5 mm |
added to cart
View cart