Generic image
IR2277STRPBF
- Part No
- IR2277STRPBF
- Manufacturer
- Infineon
- Description
- IC CURRENT SENSE 0.2& 16SOIC
- Datasheet
- IR2277STRPBF
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Accuracy | 0.2 % |
| Input Offset Voltage (Vos) | 1.2 kV |
| Max Operating Temperature | 125 °C |
| Max Supply Voltage | 20 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 8 V |
| Nominal Supply Current | 2.2 mA |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Operating Supply Voltage | 15 V |
| Package Quantity | 1000 |
| Packaging | Tape & Reel |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Number of Terminals | 16 |
| Height | 2.6416 mm |
| Height - Seated (Max) | 2.65 mm |
| Length | 10.3 mm |
| Terminal Pitch | 1.27 mm |
| Width | 7.5 mm |
added to cart
View cart