Generic image
FOD260LSD
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Data Rate | 10 Mbps |
| Direction | Unidirectional |
| Fall Time | 3 ns |
| Forward Current | 50 mA |
| Forward Voltage | 1.4 V |
| Input Current | 15 mA |
| Isolation Voltage | 5 kV |
| Max Operating Temperature | 85 °C |
| Max Output Current | 50 mA |
| Max Power Dissipation | 85 mW |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 2.7 V |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Operating Supply Voltage | 7 V |
| Output Current | 50 mA |
| Output Current per Channel | 50 mA |
| Output Voltage | 3.3 V |
| Power Dissipation | 85 mW |
| Propagation Delay | 75 ns |
| Response Time | 90 ns |
| Reverse Breakdown Voltage | 5 V |
| Turn-On Delay Time | 90 ns |
| Case/Package | SMD/SMT |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 720 mg |
added to cart
View cart