Generic image
FL6632MX
Request for Quote
- Availability:
- Upon a request
Product Specification
| Specification | Value |
|---|---|
| Frequency | 65 kHz |
| Max Input Voltage | 308 V |
| Max Input Voltage (DC) | 30 V |
| Max Operating Temperature | 125 °C |
| Min Input Voltage | 80 V |
| Min Operating Temperature | -40 °C |
| Nominal Input Voltage (DC) | 15 V |
| Number of Channels | 1 |
| Number of Characters | 1 |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Operating Supply Voltage | 15 V |
| Output Voltage | 18 V |
| Switching Frequency | 65 kHz |
| Topology | Flyback |
| Case/Package | SOIC |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Weight | 230.4 mg |
| Height - Seated (Max) | 1.75 mm |
| Length | 4.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
added to cart
View cart