Generic image
Request for Quote
- Availability:
- Upon a request
Product Specification
| Specification | Value |
|---|---|
| Collector Base Voltage (VCBO) | 60 V |
| Collector Emitter Breakdown Voltage | 50 V |
| Collector Emitter Saturation Voltage | 150 mV |
| Collector Emitter Voltage (VCEO) | 50 V |
| Current Rating | 150 mA |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 5 V |
| Frequency | 300 MHz |
| Gain Bandwidth Product | 300 MHz |
| hFE Min | 70 |
| Max Collector Current | 150 mA |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 200 mW |
| Min Operating Temperature | -55 °C |
| Number of Elements | 1 |
| Packaging | Tape and Reel |
| Polarity | NPN |
| Power Dissipation | 200 mW |
| Transition Frequency | 300 MHz |
| Voltage Rating (DC) | 50 V |
| Case/Package | SOT-323 |
| Mount | Surface Mount |
| Number of Pins | 3 |
| Number of Terminals | 3 |
added to cart
View cart