Generic image
FAN8303MX
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Efficiency | 90 % |
| Max Input Voltage | 23 V |
| Max Operating Temperature | 85 °C |
| Max Output Current | 2 A |
| Max Output Voltage | 20 V |
| Max Switching Frequency | 370 kHz |
| Min Input Voltage | 5 V |
| Min Operating Temperature | -40 °C |
| Min Output Voltage | 600 mV |
| Nominal Input Voltage | 12 V |
| Nominal Output Voltage | 5 V |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Output Current | 2 A |
| Output Type | Adjustable |
| Output Voltage | 20 V |
| Schedule B | 8542310000 |
| Switching Frequency | 370 kHz |
| Synchronous Rectifier | No |
| Topology | Buck |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Weight | 230.4 mg |
| Height | 1.5 mm |
| Height - Seated (Max) | 1.752 mm |
| Length | 4.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
added to cart
View cart