Generic image
FAN6208MY
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Fall Time | 50 ns |
| Max Input Voltage | 28 V |
| Max Operating Temperature | 105 °C |
| Max Power Dissipation | 1 W |
| Max Supply Current | 10 mA |
| Max Supply Voltage | 28 V |
| Min Input Voltage | 9.3 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 8.3 V |
| Nominal Input Voltage | 20 V |
| Nominal Output Voltage | 5 V |
| Nominal Supply Current | 4 mA |
| Number of Circuits | 1 |
| Number of Drivers | 2 |
| Number of Outputs | 1 |
| Operating Supply Voltage | 20 V |
| Output Current | 100 mA |
| Output Voltage | 24 V |
| Packaging | Cut Tape |
| Rise Time | 70 ns |
| Schedule B | 8542390000 |
| Topology | Push-Pull |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Weight | 230.4 mg |
| Height | 1.585 mm |
| Height - Seated (Max) | 1.75 mm |
| Length | 4.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
added to cart
View cart