Generic image
EEF-CD0J470XE
- Part No
- EEF-CD0J470XE
- Manufacturer
- Panasonic
- Description
- Cap Aluminum 47uF 6.3V 20% (7.3 X 4.3 X 1.8mm) SMD 0.015 Ohm 2700mA 1000h 105C Embossed T/R
- Datasheet
- EEF-CD0J470XE
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Capacitance | 47 µF |
| Dissipation Factor | 0.06 % |
| ESR (Equivalent Series Resistance) | 15 mΩ |
| Leakage Current | 29.61 µA |
| Life (Hours) | 1000 hours |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Bulk |
| Ripple Current | 2.7 A |
| Ripple Current (AC) | 2.7 A |
| Termination | SMD/SMT |
| Tolerance | 20 % |
| Voltage Rating | 6.3 V |
| Voltage Rating (DC) | 6.3 V |
| Case/Package | 2917 |
| Case Code (Imperial) | 2917 |
| Case Code (Metric) | 7343 |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Depth | 4.3 mm |
| Height | 1.8 mm |
| Height - Seated (Max) | 1.8034 mm |
| Length | 7.3 mm |
| Width | 4.3 mm |
added to cart
View cart