Generic image
DSC1001AI2-066.6670
- Part No
- DSC1001AI2-066.6670
- Manufacturer
- Microchip
- Description
- MEMS OSC, LVCMOS, 66.667MHz, 25PPM, 1.8-3.3V, -40 to 85C, 7.0 x 5.0mm
- Datasheet
- DSC1001AI2-066.6670
- Test Report
- Available
- Samples
- Available
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Frequency | 66.667 MHz |
| Frequency Stability | 25 ppm |
| Max Operating Temperature | 85 °C |
| Max Supply Current | 7.2 mA |
| Min Operating Temperature | -40 °C |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|8542390000|85 |
| Case/Package | SMD/SMT |
| Mount | Surface Mount |
| Number of Pins | 4 |
| Height | 889 µm |
| Length | 7.0104 mm |
| Width | 5.0038 mm |
added to cart
View cart