Generic image
CS5124XD8
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Duty Cycle | 85 % |
| Fall Time | 25 ns |
| Max Frequency | 440 kHz |
| Max Input Voltage | 20 V |
| Max Operating Temperature | 105 °C |
| Max Output Current | 1.5 A |
| Max Switching Frequency | 440 kHz |
| Min Input Voltage | 7.6 V |
| Min Operating Temperature | -40 °C |
| Nominal Input Voltage | 12 V |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Operating Supply Voltage | 20 V |
| Output Current | 200 mA |
| Output Voltage | 20 V |
| Rise Time | 45 ns |
| Switching Frequency | 440 kHz |
| Topology | Flyback |
| Case/Package | SOIC |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Height - Seated (Max) | 1.75 mm |
| Length | 4.9 mm |
| Terminal Pitch | 1.27 mm |
| Width | 3.9 mm |
added to cart
View cart