Generic image
BCW72
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Collector Emitter Breakdown Voltage | 45 V |
| Collector Emitter Saturation Voltage | 250 mV |
| Collector Emitter Voltage (VCEO) | 45 V |
| hFE Min | 200 |
| Max Collector Current | 100 mA |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 250 mW |
| Number of Elements | 1 |
| Packaging | Cut Tape |
| Polarity | NPN |
| Power Dissipation | 250 mW |
| Transition Frequency | 100 MHz |
| Case/Package | SOT-23 |
| Contact Plating | Tin |
| Number of Pins | 3 |
| Number of Terminals | 3 |
added to cart
View cart