Generic image
BCR119W E6327
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Win Source Part Number | 200860-BCR119W E6327 |
| Fake Threat In the Open Market | 36 pct. |
| Manufacturer | Infineon Technologies |
| Categories | Discrete Semiconductor Products |
| Packaging | Reel - TR |
| Status | Obsolete(EOL) |
| Popularity | Medium |
| Supply and Demand Status | Balance |
| Mounting | SMD (SMT) |
| Case / Package | PG-SOT323-3 |
| Transistor Polarity | NPN - Pre-Biased |
| Maximum Current Collector | 100mA |
| VCEO Maximum Collector-Emitter Breakdown Voltage | 50V |
| Resistor - Base (R1) (Ohms) | 4.7k |
| Typical Gain (hFE) (Min) | 120 @ 5mA, 5V |
| Max Vce (sat) | 300mV @ 500μA, 10mA |
| Collector Cut-off Current(Max) | 100nA (ICBO) |
| Frequency - Transition | 150MHz |
| Maximum Power Dissipation | 250mW |
added to cart
View cart