Generic image
BC817-16215
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Collector Base Voltage (VCBO) | 50 V |
| Collector Emitter Breakdown Voltage | 45 V |
| Collector Emitter Saturation Voltage | 700 mV |
| Collector Emitter Voltage (VCEO) | 45 V |
| Current | 8 A |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 5 V |
| Frequency | 100 MHz |
| Gain Bandwidth Product | 100 MHz |
| Max Breakdown Voltage | 45 V |
| Max Collector Current | 500 mA |
| Max Frequency | 100 MHz |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 250 mW |
| Min Operating Temperature | -65 °C |
| Number of Elements | 1 |
| Polarity | NPN |
| Power Dissipation | 250 mW |
| Transition Frequency | 100 MHz |
| Voltage | 45 V |
| Case/Package | SOT-23-3 |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 3 |
| Weight | 4.535924 g |
| Height | 1 mm |
| Length | 3 mm |
| Width | 1.4 mm |
added to cart
View cart