Generic image
BAW79DE-6327
Request for Quote
- Availability:
- Available
Product Specification
| Specification | Value |
|---|---|
| Win Source Part Number | 079548-BAW79DE-6327 |
| Manufacturer | Infineon Technologies |
| Fake Threat In the Open Market | 46 pct. |
| Popularity | Medium |
| Supply and Demand Status | Balance |
| Mounting | SMD (SMT) |
| Categories | Discrete Semiconductor Products |
| Status | Obsolete(EOL) |
| Case / Package | PG-SOT89 |
| Packaging | Reel - TR |
| Diode Configuration | 1 Pair Common Cathode |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 400V |
| Current - Average Rectified (Io) (per Diode) | 1A (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1.6V @ 1A |
| Speed(Frequency) | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 1μs |
| Current - Reverse Leakage @ Vr | 1μA @ 400V |
| Operating Temperature - Junction | 150°C (Max) |
added to cart
View cart