Generic image
Request for Quote
- Availability:
- Upon a request
Product Specification
| Specification | Value |
|---|---|
| Current Rating | 160 mA |
| DC Current | 160 mA |
| DC Resistance (DCR) | 5.4 Ω |
| Inductance | 100 µH |
| Lead/Base Style | Axial |
| Max Current Rating | 160 mA |
| Max DC Current | 160 mA |
| Max Operating Temperature | 125 °C |
| Military Standard | Not |
| Min Operating Temperature | -55 °C |
| Number of Circuits | 1 |
| Packaging | Bulk |
| Q Factor | 49 |
| Resistance | 5.4 Ω |
| Self Resonant Frequency | 11 MHz |
| Shielding | No |
| Termination | Axial |
| Test Frequency | 790 kHz |
| Tolerance | 5 % |
| Case/Package | Axial |
| Core Material | Phenolic |
| Mount | Through Hole |
| Number of Terminals | 2 |
| Diameter | 10.414 mm |
| Lead Length | 38.1 mm |
| Length | 22.225 mm |
added to cart
View cart